Weapons (Pistol)
Talk0
12,753pages on
this wiki
this wiki
Category page
The "PL" column is the Player Level required to use the Pistol. The "Pistol" Column is the ballistics skill level required to craft one.
Pistols use the Pistol Skill, which is based on the character's Dexterity and Perception stats. It is further enhanced by the Precision skill. All characters can dual wield pistols without any additional skills (and there is no real downside to dual wielding)...all you need to do is equipped two pistols to the character.
Pistol (144):
| Pistol | PL | Name | Ammo Type | Ammo | Damage | DPS | Range | Delay | Reload | Modifier | Req. Slot(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Black Hood Slugslinger Pistol | Cheap Ammo | 6 | 29 Ballistic | 15.8 | 30 | 1 | 6 | ||
| 1 | 0 | Basic Crude Plattmaster | Cheap Ammo | 8 | 13 Ballistic | 10.2 | 20 | 0.6 | 6 | ||
| 1 | 0 | Schnucky Arms Mark 19 | Medium Pistol Ammunition | 6 | 30 Ballistic | 24 | 23 | 1 | 2.5 | ||
| 1 | 0 | Plattmaster 3000 | Cheap Ammo | 10 | 14 Ballistic | 12.3 | 20 | 0.6 | 6 | ||
| 6 | 0 | Crater Weed Pistol | Cheap Ammo | 10 | 10 Ballistic, 6 Poison | 12.1 | 22 | 0.8 | 6 | 1 | |
| 6 | 0 | Crash Zone Pistol | Cheap Ammo | 10 | 6 Radiation, 10 Ballistic | 12.1 | 22 | 0.8 | 6 | ||
| 6 | 0 | Eternal Night Special | Light Pistol Ammunition | 8 | 18 Ballistic | 17.8 | 22 | 0.8 | 2.5 | ||
| 6 | 0 | Double-Tap Pistol | Light Pistol Ammunition | 8 | 25 Ballistic | 24.7 | 22 | 0.8 | 2.5 | ||
| 6 | 0 | Plattmaster Warrior | Cheap Ammo | 8 | 17 Ballistic | 11.7 | 22 | 0.8 | 6 | ||
| 6 | 0 | Scene Stealer Pistol | Light Pistol Ammunition | 8 | 25 Ballistic | 24.7 | 22 | 0.8 | 2.5 | ||
| 19 | 0 | Plattmaster Avenger | Cheap Ammo | 12 | 23 Ballistic | 16.2 | 22 | 1 | 6 | ||
| 28 | 2 | GA-15 Revolver | Light Pistol Ammunition | 6 | 22 Ballistic | 24.9 | 32 | 0.5 | 2.3 | ||
| 28 | 0 | Embry Monster Slayer's Pistol | Cheap Ammo | 12 | 21 Ballistic | 18.4 | 22 | 0.7 | 6 | ||
| 28 | 0 | The Solution | Medium Pistol Ammunition | 15 | 22 Ballistic | 26.2 | 42 | 0.7 | 2.1 | ||
| 28 | 0 | Zanesville Enforcer Special | Light Pistol Ammunition | 6 | 25 Ballistic | 30 | 32 | 0.5 | 2.5 | ||
| 28 | 0 | Plattmaster 3100 | Cheap Ammo | 10 | 19 Ballistic | 16.7 | 22 | 0.6 | 6 | ||
| 39 | 3 | Plattmaster Warrior Mark II | Cheap Ammo | 8 | 27 Ballistic | 18.6 | 24 | 0.8 | 6 | ||
| 42 | 4 | GA-8 Sidearm | Light Pistol Ammunition | 10 | 23 Ballistic | 32.4 | 30 | 0.5 | 2.1 | ||
| 42 | 4 | LifeNet Issue Clone Terminator | Cheap Ammo | 12 | 34 Ballistic | 24 | 24 | 1 | 6 | ||
| 45 | 5 | Improved Crash Zone Pistol | Cheap Ammo | 10 | 6 Radiation, 20 Ballistic | 19.7 | 22 | 0.8 | 6 | ||
| 45 | 5 | Plattmaster Avenger Mark II | Cheap Ammo | 12 | 31 Ballistic | 21.9 | 24 | 1 | 6 | ||
| 45 | 5 | Blood-flecked Pistol | Heavy Pistol Ammunition | 12 | 34 Ballistic | 34 | 30 | 0.9 | 2.1 | ||
| 45 | 5 | Vicious Pistol | Heavy Pistol Ammunition | 12 | 41 | 41 | 30 | 0.9 | 2.1 | +2 Ranged Defense | |
| 45 | 5 | Improved Crater Weed Pistol | Cheap Ammo | 10 | 20 Ballistic, 6 Poison | 19.7 | 22 | 0.8 | 6 | 1 | |
| 48 | 6 | Snaggleface's Six-Gun | Light Pistol Ammunition | 6 | 37 Ballistic | 38.3 | 40 | 0.7 | 2.3 | ||
| 54 | 8 | Plattmaster 3200 | Cheap Ammo | 10 | 29 Ballistic | 25.4 | 24 | 0.6 | 6 | ||
| 54 | 8 | GA-17 .357 Hunting Revolver | Medium Pistol Ammunition | 6 | 38 Ballistic | 34 | 40 | 0.7 | 2.5 | ||
| 60 | 10 | Blood-spattered Pistol | Heavy Pistol Ammunition | 12 | 45 Ballistic | 45 | 30 | 0.9 | 2.1 | +2 Pistol | |
| 63 | 11 | Plattmaster 4000 | Cheap Ammo | 15 | 34 Ballistic | 29.7 | 32 | 0.8 | 6 | ||
| 66 | 12 | GA-10S Service Pistol S | Medium Pistol Ammunition | 10 | 35 Ballistic | 41.7 | 38 | 0.7 | 2.1 | ||
| 66 | 12 | GA-10 Service Pistol | Medium Pistol Ammunition | 10 | 37 Ballistic | 40.7 | 36 | 0.7 | 2.1 | ||
| 72 | 14 | Plattmaster 5000 | Cheap Ammo | 20 | 42 Ballistic | 33.6 | 26 | 1 | 6 | ||
| 75 | 15 | Traveler Wanderer's Pistol | Medium Pistol Ammunition | 6 | 47 Ballistic | 47 | 45 | 0.7 | 2.5 | ||
| 75 | 15 | Sawn-off LA 20 | 20 Gauge Shotgun Shell | 2 | 89 Ballistic | 44.5 | 17 | 0.9 | 3.1 | LEGS 2 HANDED | |
| 75 | 15 | Tech Student Pistol | Medium Pistol Ammunition | 7 | 46 Ballistic | 46.7 | 50 | 0.8 | 2.1 | ||
| 75 | 15 | T&C Competitor | .410 Gauge Shotgun Shell | 2 | 85 Ballistic | 44.7 | 15 | 0.7 | 3.1 | LEGS 2 HANDED | |
| 75 | 15 | Sawn-off LA 20 | 20 Gauge Shotgun Shell | 2 | 89 Ballistic | 44.5 | 17 | 0.9 | 3.1 | LEGS 2 HANDED | |
| 78 | 16 | GA-19 .45 Big Game Revolver | Heavy Pistol Ammunition | 6 | 57 Ballistic | 43.3 | 50 | 0.9 | 2.5 | ||
| 81 | 17 | Violet Violence | Light Pistol Ammunition | 30 | 30 Ballistic | 80.4 | 42 | 0.3 | 2.5 | LEGS 2 HANDED | |
| 90 | 20 | ZI Kommando KM-5 | Light Pistol Ammunition | 30 | 30 Ballistic | 80.4 | 42 | 0.3 | 2.5 | BACK 2 HANDED | |
| 90 | 20 | Traveler Trader Pistol | Medium Pistol Ammunition | 6 | 55 Ballistic | 55 | 45 | 0.7 | 2.5 | ||
| 90 | 20 | Graham .38 Revolver | Light Pistol Ammunition | 6 | 53 Ballistic | 57.8 | 44 | 0.6 | 2.5 | ||
| 90 | 20 | GA-40 Magnum | Heavy Pistol Ammunition | 10 | 59 Ballistic | 53.2 | 50 | 0.9 | 2.1 | ||
| 90 | 20 | Pale Raven | Heavy Pistol Ammunition | 15 | 62 Ballistic | 68.9 | 55 | 0.8 | 2.3 | +2 Pistol | LEGS 2 HANDED |
| 90 | 20 | Tech Apprentice Pistol | Medium Pistol Ammunition | 7 | 55 Ballistic | 55.8 | 50 | 0.8 | 2.1 | ||
| 90 | 20 | Brimstone | Light Pistol Ammunition | 36 | 30 Ballistic | 83.1 | 50 | 0.3 | 2.5 | BACK 2 HANDED | |
| 90 | 20 | GA-15 Home Securer | Light Pistol Ammunition | 6 | 45 Ballistic | 56.3 | 32 | 0.5 | 2.3 | ||
| 90 | 20 | Blood-painted Pistol | Heavy Pistol Ammunition | 12 | 59 Ballistic | 59 | 30 | 0.9 | 2.1 | +2 Pistol | |
| 90 | 20 | Lemke Arms MG-11 | Medium Pistol Ammunition | 33 | 21 Ballistic | 57.3 | 44 | 0.3 | 2.5 | BACK 2 HANDED | |
| 96 | 22 | Delta .25 Pistol | Light Pistol Ammunition | 22 | 37 Ballistic | 64.6 | 36 | 0.5 | 2.1 | ||
| 96 | 22 | SBS Broadside | 20 Gauge Shotgun Shell | 2 | 97 Ballistic | 48.5 | 19 | 0.9 | 3.1 | LEGS 2 HANDED | |
| 102 | 24 | GA-8 Mark II EC | Light Pistol Ammunition | 14 | 41 Ballistic | 66.7 | 32 | 0.5 | 2.1 | ||
| 102 | 24 | GA-8 Mark II Sidearm | Light Pistol Ammunition | 10 | 41 Ballistic | 62.1 | 32 | 0.5 | 2.1 | ||
| 102 | 24 | GA-8 Mark II RC | Light Rifle Ammo | 10 | 44 Ballistic | 66.7 | 32 | 0.5 | 2.1 | ||
| 102 | 24 | GA-8 Bullseye Ultra | Light Pistol Ammunition | 10 | 46 Ballistic | 69.7 | 32 | 0.5 | 2.1 | +4 Pistol | |
| 102 | 24 | GA-8 Bullseye Delta | Light Pistol Ammunition | 10 | 42 Ballistic | 63.6 | 32 | 0.5 | 2.1 | +2 Pistol | |
| 102 | 24 | GA-8 Mark II Sidearm S | Light Pistol Ammunition | 10 | 38 Ballistic | 57.6 | 26 | 0.5 | 2.1 | ||
| 102 | 24 | Puma .40 Revolver | Medium Pistol Ammunition | 6 | 63 Ballistic | 63 | 44 | 0.7 | 2.5 | ||
| 105 | 25 | K-5 Polizei | Light Pistol Ammunition | 40 | 34 Ballistic | 95.8 | 48 | 0.3 | 2.5 | BACK 2 HANDED | |
| 105 | 25 | Tech Journeyman Pistol | Medium Pistol Ammunition | 7 | 62 Ballistic | 62.9 | 50 | 0.8 | 2.1 | +2 Pistol | |
| 105 | 25 | TempestTech MG-21 | Medium Pistol Ammunition | 30 | 34 Ballistic | 91.1 | 45 | 0.3 | 2.5 | BACK 2 HANDED | |
| 105 | 25 | Traveler Racketeer Pistol | Medium Pistol Ammunition | 6 | 62 Ballistic | 62 | 45 | 0.7 | 2.5 | +2 Pistol | |
| 108 | 26 | Shelbyville P19 | Medium Pistol Ammunition | 15 | 53 Ballistic | 66.8 | 44 | 0.7 | 2.1 | ||
| 111 | 27 | Pinky | Medium Pistol Ammunition | 6 | 66 Ballistic | 66 | 42 | 0.7 | 2.5 | +2 pistol | |
| 114 | 28 | GA-17 .38 Service Revolver | Medium Pistol Ammunition | 6 | 66 Ballistic | 66 | 42 | 0.7 | 2.5 | ||
| 120 | 30 | Biohazard Pistol | Heavy Pistol Ammunition | 10 | 59 Ballistic | 63.4 | 50 | 0.8 | 2.1 | ||
| 120 | 30 | SWAT SMG | Medium Pistol Ammunition | 27 | 40 Ballistic | 104.9 | 50 | 0.3 | 2.5 | BACK 2 HANDED | |
| 120 | 30 | Sawn-off 12 Gauge | 12 Gauge Shotgun Shell | 2 | 131 Ballistic | 62.4 | 20 | 1.1 | 3.1 | LEGS 2 HANDED | |
| 120 | 30 | T&C 20 Gauge Competitor | 20 Gauge Shotgun Shell | 2 | 109 Ballistic | 34.1 | 19 | 0.9 | 5.5 | LEGS 2 HANDED | |
| 120 | 35 | ZI Kommando KM-11 | Medium Pistol Ammunition | 30 | 37 Ballistic | 99.1 | 46 | 0.3 | 2.5 | BACK 2 HANDED | |
| 120 | 30 | Blood-soaked Pistol | Heavy Pistol Ammunition | 12 | 73 Ballistic | 73 | 30 | 0.9 | 2.1 | +4 Pistol | |
| 126 | 32 | Coyle ACP Service Pistol | Medium Pistol Ammunition | 15 | 58 Ballistic | 73.1 | 42 | 0.7 | 2.1 | ||
| 126 | 32 | Betty | Medium Pistol Ammunition | 18 | 58 Ballistic | 74.6 | 42 | 0.7 | 2.1 | ||
| 126 | 32 | Peacekeeper .454 | Heavy Pistol Ammunition | 6 | 84 Ballistic | 72 | 58 | 0.9 | 2.5 | ||
| 135 | 35 | GA-77 Civil Def Mod | Light Pistol Ammunition | 27 | 43 Ballistic | 112.7 | 49 | 0.3 | 2.5 | BACK 2 HANDED | |
| 135 | 35 | Black Magic Revolver | Light Pistol Ammunition | 6 | 72 Ballistic | 81.5 | 38 | 0.6 | 2.3 | ||
| 135 | 35 | Tech Technician Pistol | Medium Pistol Ammunition | 7 | 76 Ballistic | 77.1 | 50 | 0.8 | 2.1 | +2 Pistol | |
| 135 | 35 | Delta-S2 .25 Pistol | Light Pistol Ammunition | 22 | 50 Ballistic | 87.3 | 38 | 0.5 | 2.1 | ||
| 135 | 35 | Viper .25 Revolver | Light Pistol Ammunition | 6 | 62 Ballistic | 77.5 | 38 | 0.5 | 2.3 | ||
| 135 | 35 | High-Roller .50 Hand Cannon | Heavy Pistol Ammunition | 6 | 93 Ballistic | 79.7 | 60 | 0.9 | 2.5 | ||
| 135 | 35 | Mauler Auto Pistol | Heavy Pistol Ammunition | 27 | 41 Ballistic | 88.6 | 44 | 0.4 | 2.1 | ||
| 135 | 35 | SOG MP-45 | Light Pistol Ammunition | 40 | 43 Ballistic | 121.1 | 50 | 0.3 | 2.5 | BACK 2 HANDED | |
| 135 | 35 | Dead Man's Hand | Medium Pistol Ammunition | 6 | 82 Ballistic | 82 | 44 | 0.7 | 2.5 | ||
| 135 | 35 | Lemke Arms MG-1SE1 | Medium Pistol Ammunition | 30 | 41 Ballistic | 109.8 | 47 | 0.3 | 2.5 | BACK 2 HANDED | |
| 135 | 35 | ZI Kommando KM-45A | Heavy Pistol Ammunition | 15 | 41 Ballistic | 75.9 | 49 | 0.4 | 2.5 | BACK 2 HANDED | |
| 135 | 35 | Desert Star .45 ACP | Heavy Pistol Ammunition | 13 | 79 Ballistic | 79.6 | 56 | 0.9 | 2.1 | ||
| 135 | 35 | Traveler Muscle's Pistol | Medium Pistol Ammunition | 6 | 76 Ballistic | 76 | 45 | 0.7 | 2.5 | +2 Pistol | |
| 135 | 35 | Fortier .22 Pistol S | Light Pistol Ammunition | 18 | 48 Ballistic | 81.5 | 35 | 0.5 | 2.1 | ||
| 135 | 35 | Black Wolf Pistol | Medium Pistol Ammunition | 18 | 64 Ballistic | 82.3 | 42 | 0.7 | 2.1 | ||
| 138 | 36 | GA-19-HP Service Revolver | Heavy Pistol Ammunition | 6 | 87 Ballistic | 74.6 | 52 | 0.9 | 2.5 | ||
| 150 | 40 | Blood-drenched Pistol | Heavy Pistol Ammunition | 12 | 88 Ballistic | 88 | 30 | 0.9 | 2.1 | +4 Pistol | |
| 150 | 40 | TempestTech MG-50 | Heavy Pistol Ammunition | 30 | 48 Ballistic | 128.6 | 54 | 0.3 | 2.5 | BACK 2 HANDED | |
| 150 | 40 | Shelbyville P19 Mk2 | Medium Pistol Ammunition | 15 | 68 Ballistic | 85.7 | 44 | 0.7 | 2.1 | ||
| 150 | 40 | Viral Gun | Viral Ammo | 20 | 39 Disease | 50.6 | 32 | 0.7 | 2.1 | ||
| 150 | 40 | Puma-C .40 Revolver | Medium Pistol Ammunition | 6 | 84 Ballistic | 84 | 46 | 0.7 | 2.5 | ||
| 150 | 40 | ZI Kommando KM-45XB | Heavy Pistol Ammunition | 20 | 48 Ballistic | 117.1 | 50 | 0.3 | 2.5 | BACK 2 HANDED | |
| 150 | 40 | GA-40HP Magnum | Heavy Pistol Ammunition | 10 | 84 Ballistic | 82.4 | 52 | 0.9 | 2.1 | ||
| 150 | 40 | GA-8U Mark II Sidearm | Light Pistol Ammunition | 18 | 50 Ballistic | 84.9 | 34 | 0.5 | 2.1 | ||
| 150 | 40 | GA-15 Service Revolver | Light Pistol Ammunition | 6 | 66 Ballistic | 82.5 | 36 | 0.5 | 2.3 | ||
| 156 | 42 | GA-17 HP .357 Revolver | Medium Pistol Ammunition | 6 | 80 Ballistic | 82.8 | 40 | 0.7 | 2.3 | ||
| 156 | 42 | GA-29 Auto-Pistol | Medium Pistol Ammunition | 30 | 34 Ballistic | 94.4 | 40 | 0.3 | 2.1 | ||
| 162 | 44 | GA-19 HP Mk2 .45 | Heavy Pistol Ammunition | 6 | 101 Ballistic | 86.6 | 50 | 0.9 | 2.5 | ||
| 164 | 45 | Desert Star .357 | Heavy Pistol Ammunition | 10 | 94 Ballistic | 92.2 | 59 | 0.9 | 2.1 | ||
| 164 | 45 | GA-77 SpecRes | Light Pistol Ammunition | 30 | 51 Ballistic | 136.6 | 51 | 0.3 | 2.5 | BACK 2 HANDED | |
| 164 | 45 | Hornet Auto Pistol | Light Pistol Ammunition | 30 | 26 Ballistic | 98.7 | 42 | 0.2 | 2.1 | ||
| 164 | 45 | Devil's Right Hand | Heavy Pistol Ammunition | 6 | 109 Ballistic | 93.4 | 58 | 0.9 | 2.5 | ||
| 164 | 45 | Omega Arms Viper | Medium Pistol Ammunition | 33 | 47 Ballistic | 128.2 | 49 | 0.3 | 2.5 | BACK 2 HANDED | |
| 164 | 45 | GA-40 Mk2 Magnum | Heavy Pistol Ammunition | 7 | 96 Ballistic | 89.6 | 50 | 0.9 | 2.1 | ||
| 164 | 45 | Traveler Desperado Pistol | Medium Pistol Ammunition | 6 | 92 Ballistic | 92 | 45 | 0.7 | 2.5 | +4 Pistol | |
| 164 | 45 | Funderbunk Magnum Revolver | Heavy Pistol Ammunition | 6 | 104 Ballistic | 89.1 | 56 | 0.9 | 2.5 | ||
| 164 | 45 | Jackpot .44 | Medium Pistol Ammunition | 6 | 94 Ballistic | 94 | 48 | 0.7 | 2.5 | ||
| 164 | 45 | Hornet Auto Pistol | Light Pistol Ammunition | 30 | 26 Ballistic | 98.7 | 42 | 0.2 | 2.1 | ||
| 164 | 45 | JMB Imperator | Medium Pistol Ammunition | 40 | 50 Ballistic | 140.8 | 53 | 0.3 | 2.5 | BACK 2 HANDED | |
| 164 | 45 | Sting 220 | Light Pistol Ammunition | 6 | 79 Ballistic | 94.8 | 40 | 0.5 | 2.5 | ||
| 164 | 45 | JMB SMG-8 | Heavy Pistol Ammunition | 20 | 54 Ballistic | 131.7 | 53 | 0.3 | 2.5 | BACK 2 HANDED | |
| 164 | 45 | Desert Star .50 | Heavy Pistol Ammunition | 8 | 101 Ballistic | 96.2 | 60 | 0.9 | 2.1 | ||
| 164 | 45 | Tech Master Technician Pistol | Medium Pistol Ammunition | 15 | 84 Ballistic | 94.7 | 50 | 0.8 | 2.1 | +2 Pistol | |
| 164 | 45 | Silver Shadow S | Medium Pistol Ammunition | 18 | 75 Ballistic | 96.4 | 39 | 0.7 | 2.1 | ||
| 168 | 46 | Deadfall .50 Cal | Heavy Pistol Ammunition | 12 | 100 Ballistic | 100 | 36 | 0.9 | 2.1 | ||
| 180 | 50 | Longhorn Delta .50 | Heavy Pistol Ammunition | 8 | 99 Ballistic | 102.9 | 36 | 0.8 | 2.1 | ||
| 180 | 50 | Fuzzy Bunny Pistol | Heavy Pistol Ammunition | 6 | 124 Ballistic | 106.3 | 36 | 0.9 | 2.5 | ||
| 180 | 50 | Falcon Omicron .22 | Light Pistol Ammunition | 8 | 65 Ballistic | 106.1 | 36 | 0.4 | 2.1 | ||
| 180 | 50 | Pork Blaster | Light Pistol Ammunition | 14 | 81 Ballistic | 101.3 | 36 | 0.7 | 2.1 | ||
| 180 | 50 | GlobalTech SBS Mk 1 | 20 Gauge Shotgun Shell | 4 | 120 Ballistic | 78.7 | 19 | 1 | 3.1 | LEGS 2 HANDED | |
| 180 | 50 | Rhino Delta .50 | Heavy Pistol Ammunition | 8 | 101 Ballistic | 96.2 | 36 | 0.9 | 2.1 | ||
| 180 | 50 | GlobalTech SBS Thunderhead | 20 Gauge Shotgun Shell | 4 | 120 Ballistic | 82.8 | 22 | 0.9 | 3.1 | LEGS 2 HANDED | |
| 180 | 50 | Volatile Delta .50 | Heavy Pistol Ammunition | 12 | 98 Ballistic | 107.9 | 36 | 0.8 | 2.1 | ||
| 180 | 50 | Broadhead Delta .50 | Heavy Pistol Ammunition | 12 | 104 Ballistic | 104 | 36 | 0.9 | 2.1 | ||
| 180 | 50 | Gunslinger's Heavy Pistol | Heavy Pistol Ammunition | 10 | 105 Ballistic | 102.9 | 36 | 0.9 | 2.1 | +2 Pistol, +2 Stamina Regeneration | |
| 180 | 50 | Falcon Epsilon .22 | Light Pistol Ammunition | 12 | 68 Ballistic | 107.4 | 36 | 0.5 | 2.1 | ||
| 180 | 50 | Puma Invictus .40 cal | Medium Pistol Ammunition | 12 | 87 Ballistic | 106.5 | 36 | 0.7 | 2.1 | ||
| 180 | 50 | GA-90 Citizen Army Mod | Medium Pistol Ammunition | 20 | 56 Ballistic | 136.6 | 50 | 0.3 | 2.5 | BACK 2 HANDED | |
| 180 | 50 | GA-90 Citizen's Guard | Medium Pistol Ammunition | 25 | 56 Ballistic | 144.3 | 50 | 0.3 | 2.5 | BACK 2 HANDED | |
| 180 | 50 | Puma Magnus .40 cal | Medium Pistol Ammunition | 8 | 82 Ballistic | 104.1 | 36 | 0.6 | 2.1 | ||
| 180 | 50 | Entman's End | Medium Pistol Ammunition | 6 | 93 Ballistic | 93 | 44 | 0.7 | 2.5 | +4 Pistol, +2 Ranged Defense | |
| 180 | 50 | Falcon Alpha .22 | Light Pistol Ammunition | 8 | 70 Ballistic | 100 | 36 | 0.5 | 2.1 | ||
| 180 | 50 | Puma Ultra .40 cal | Medium Pistol Ammunition | 8 | 86 Ballistic | 98.3 | 36 | 0.7 | 2.1 | ||
| 195 | 55 | Big Bastard | Bastard Pistol Ammo | 7 | 169 Ballistic | 171.4 | 25 | 0.8 | 2.1 | +30 Pistol | |
| 195 | 55 | Neverender's Revenge | Light Pistol Ammunition | 24 | 66 Ballistic | 116.5 | 25 | 0.5 | 2.1 | +4 Pistol | |
| 195 | 55 | The Steamshadow | Heavy Pistol Ammunition | 10 | 113 Ballistic | 110.8 | 32 | 0.9 | 2.1 | +2 Pistol, +2 Stamina Regeneration | |
| 195 | 55 | Volatile Redstone .40 | Medium Pistol Ammunition | 8 | 97 Ballistic | 110.9 | 30 | 0.7 | 2.1 | ||
| 195 | 55 | Bastard | Bastard Pistol Ammo | 7 | 141 Ballistic | 143 | 25 | 0.8 | 2.1 | +20 Pistol | |
| 195 | 55 | Redstone .40 | Medium Pistol Ammunition | 8 | 95 Ballistic | 108.6 | 30 | 0.7 | 2.1 | ||
| 195 | 55 | Little Bastard | Bastard Pistol Ammo | 7 | 113 Ballistic | 114.6 | 25 | 0.8 | 2.1 | +10 Pistol |
Subcategories
This category has the following 3 subcategories, out of 3 total.
Pages in category "Weapons (Pistol)"
The following 144 pages are in this category, out of 144 total.
Media in category "Weapons (Pistol)"
This category contains only the following file.
