Weapons (Rifle)
Talk0
12,753pages on
this wiki
this wiki
Category page
Rifle (160):
| Rifle | PL | Name | Ammo Type | Ammo | Damage | DPS | Range | Scope | Delay | Reload | Modifier |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Basic Slugthrower | Cheap Ammo | 8 | 14 Ballistic | 18.4 | 30 | 2 | 0.5 | 2.6 | -15 Melee Defense |
| 1 | 0 | Crude Slugthrower | Cheap Ammo | 8 | 14 Ballistic | 18.4 | 30 | 2 | 0.5 | 2.6 | -15 Melee Defense |
| 1 | 0 | Light Slugthrower | Cheap Ammo | 8 | 17 Ballistic | 22.3 | 30 | 2 | 0.5 | 2.6 | -15 Melee Defense |
| 2 | 0 | Xenofire Mk 1 | Light Rifle Ammo | 30 | 11 Ballistic | 29.5 | 40 | 6 | 0.3 | 2.5 | -15 Melee Defense |
| 6 | 0 | Light Crossbow | Crossbow ammo | 48 Piercing | 16 | 20 | 3 | -60 Melee Defense | |||
| 10 | 0 | Heavy Slugthrower | Cheap Ammo | 10 | 26 Ballistic | 36.6 | 35 | 2 | 0.5 | 2.6 | -15 Melee Defense |
| 10 | 0 | Competition Slugthrower | Cheap Ammo | 8 | 21 Ballistic | 27.5 | 30 | 2 | 0.5 | 2.6 | -15 Melee Defense |
| 19 | 0 | Competition Crossbow | Crossbow ammo | 66 Piercing | 18.9 | 25 | 3.5 | -60 Melee Defense | |||
| 19 | 0 | Wormspotter Crossbow | Crossbow ammo | 1 | 65 Piercing | 18.6 | 30 | 3.5 | -60 Melee Defense | ||
| 24 | 0 | Sportsman's Slugthrower | Cheap Ammo | 8 | 25 Ballistic | 32.8 | 30 | 2 | 0.5 | 2.6 | -15 Melee Defense |
| 28 | 0 | Zanesville Snipershot Crossbow | Crossbow ammo | 1 | 63 piercing | 40 | 3 | -60 Melee Defense | |||
| 28 | 0 | Zanesville Slugthrower | Cheap Ammo | 8 | 29 Ballistic | 38 | 40 | 2 | 0.5 | 2.6 | -15 Melee Defense |
| 28 | 0 | Blood-flecked Rifle | Light Rifle Ammo | 30 | 18 Ballistic | 48.2 | 46 | 0.3 | 2.5 | -15 Melee Defense | |
| 28 | 0 | Heavy Crossbow | Crossbow ammo | 72 Piercing | 18 | 30 | 4 | -60 Melee Defense | |||
| 36 | 2 | Poacher's Slugthrower | Cheap Ammo | 10 | 31 Ballistic | 43.7 | 35 | 2 | 0.5 | 2.6 | -15 Melee Defense |
| 45 | 5 | Sportsman's Crossbow | Crossbow ammo | 100 Piercing | 28.6 | 40 | 3.5 | -60 Melee Defense | |||
| 45 | 5 | Magnum Rimfire Rifle | Heavy Rifle Ammo | 7 | 58 Ballistic | 30.5 | 70 | 1.8 | 2.5 | -60 Melee Defense | |
| 45 | 5 | Composite Crossbow | Crossbow ammo | 79 Piercing | 26.3 | 35 | 3 | -60 Melee Defense | |||
| 45 | 5 | Snipershot Slugthrower | Cheap Ammo | 10 | 34 Ballistic | 47.9 | 35 | 2 | 0.5 | 2.6 | -15 Melee Defense |
| 51 | 7 | "Suzette" | 12 Gauge Shotgun Shell | 2 | 94 Ballistic | 28.9 | 20 | 2 | 4.5 | -15 Melee Defense | |
| 54 | 8 | Thorne's Bluff Rifle | Heavy Rifle Ammo | 8 | 67 Ballistic | 35.5 | 70 | 1.8 | 2.5 | -60 Melee Defense | |
| 60 | 10 | Scoped Magnum Rimfire Rifle | Heavy Rifle Ammo | 7 | 69 Ballistic | 36.3 | 70 | 2 | 1.8 | 2.5 | -60 Melee Defense |
| 60 | 10 | 12 Gauge Homesteader | 12 Gauge Shotgun Shell | 2 | 94 Ballistic | 28.9 | 20 | 2 | 4.5 | -15 Melee Defense | |
| 60 | 10 | Safari Crossbow | Crossbow ammo | 100 Piercing | 33.3 | 45 | 3 | -60 Melee Defense | |||
| 60 | 10 | Xenofire Mk 2 | Light Rifle Ammo | 30 | 13 Ballistic | 34.8 | 40 | 6 | 0.3 | 2.5 | -15 Melee Defense |
| 60 | 10 | Reconstructed SOG M-8a | Medium Rifle Ammo | 12 | 48 Ballistic | 51 | 56 | 0.8 | 2.5 | -30 Melee Defense | |
| 60 | 10 | Blood-spattered Rifle | Light Rifle Ammo | 30 | 23 Ballistic | 61.6 | 46 | 0.3 | 2.5 | +4 Rifle, -15 Melee Defense | |
| 60 | 10 | Lemke Arms 20 Gauge | 20 Gauge Shotgun Shell | 2 | 87 Ballistic | 29 | 20 | 1.5 | 4.5 | -15 Melee Defense | |
| 75 | 15 | Enforcer Recruit Battle Rifle | Medium Rifle Ammo | 12 | 55 Ballistic | 58.4 | 56 | 2 | 0.8 | 2.5 | -30 Melee Defense |
| 75 | 15 | Vista Greenhorn Sniper Rifle | Heavy Rifle Ammo | 8 | 80 Ballistic | 42.4 | 70 | 2 | 1.8 | 2.5 | -60 Melee Defense |
| 75 | 15 | AK-206 7.62x39mm | Light Rifle Ammo | 30 | 29 Ballistic | 77.7 | 46 | 0.3 | 2.5 | -15 Melee Defense | |
| 75 | 15 | TempestTech SG-42 | Medium Rifle Ammo | 12 | 55 Ballistic | 58.4 | 56 | 0.8 | 2.5 | -30 Melee Defense | |
| 75 | 15 | .410 Squirrel Gun | .410 Gauge Shotgun Shell | 2 | 104 Ballistic | 37.8 | 20 | 1 | 4.5 | -15 Melee Defense | |
| 75 | 15 | Assassin's Crossbow | Crossbow ammo | 114 Piercing | 38 | 50 | 3 | -60 Melee Defense | |||
| 75 | 15 | GlobalTech Arms MM-418 | Heavy Rifle Ammo | 7 | 87 Ballistic | 45.8 | 70 | 3 | 1.8 | 2.5 | -60 Melee Defense |
| 75 | 15 | Scoped TempestTech SG-42 | Medium Rifle Ammo | 12 | 59 Ballistic | 62.7 | 66 | 4 | 0.8 | 2.5 | -30 Melee Defense |
| 75 | 15 | Reconstructed M-32 | Heavy Rifle Ammo | 7 | 80 Ballistics | 42.1 | 70 | 1.8 | 2.5 | -60 Melee Defense | |
| 90 | 20 | Enforcer Trainee Battle Rifle | Medium Rifle Ammo | 12 | 63 Ballistic | 66.9 | 56 | 3 | 0.8 | 2.5 | -30 Melee Defense, +2 Rifle |
| 90 | 20 | Marauder Crossbow | Crossbow ammo | 129 Piercing | 43 | 55 | 3 | -60 Melee Defense | |||
| 90 | 20 | .357 SOCOM Carbine | Medium Rifle Ammo | 10 | 68 Ballistic | 70.1 | 66 | 3 | 0.8 | 2.5 | -30 Melee Defense |
| 90 | 20 | Z.I. LR-31a | Heavy Rifle Ammo | 10 | 99 Ballistic | 52.9 | 64 | 4 | 1.8 | 2.5 | -60 Melee Defense |
| 90 | 20 | Vista Citizen's Sniper Rifle | Heavy Rifle Ammo | 8 | 92 Ballistic | 48.7 | 70 | 3 | 1.8 | 2.5 | -60 Melee Defense, +2 Rifle |
| 90 | 20 | Coyle 20 Gauge | 20 Gauge Shotgun Shell | 5 | 101 Ballistic | 47.6 | 20 | 1.5 | 4.6 | ||
| 90 | 20 | Xenofire Mk 3 | Light Rifle Ammo | 30 | 17 Ballistic | 45.5 | 40 | 6 | 0.3 | 2.5 | -15 Melee Defense +2 Rifle |
| 90 | 20 | Sam's Favorite Gun | 12 Gauge Shotgun Shell | 12 | 65 Ballistic | 50.3 | 28 | 1 | 4.5 | -15 Melee Defense | |
| 90 | 20 | Coyle .410 | .410 Gauge Shotgun Shell | 8 | 112 Ballistic | 48.2 | 20 | 2 | 4.6 | -15 Melee Defense | |
| 90 | 20 | Blood-painted Rifle | Light Rifle Ammo | 30 | 30 Ballistic | 80.4 | 46 | 0.3 | 2.5 | +4 Rifle, -15 Melee Defense | |
| 90 | 20 | Scoped AK-206 7.62x39mm | Light Rifle Ammo | 30 | 33 Ballistic | 88.4 | 46 | 4 | 0.3 | 2.5 | -15 Melee Defense |
| 105 | 25 | T&C LB .410 | .410 Gauge Shotgun Shell | 8 | 118 | 50.8 | 20 | 2 | 4.6 | -15 Melee Defense | |
| 105 | 25 | Vista Learner's Sniper Rifle | Heavy Rifle Ammo | 8 | 106 Ballistic | 56.2 | 70 | 4 | 1.8 | 2.5 | -60 Melee Defense, +2 Rifle |
| 105 | 25 | Warlord's Deathrower | Crossbow ammo | 142 Piercing | 47.3 | 60 | 3 | -60 Melee Defense | |||
| 105 | 25 | Transvaal Gun | 12 Gauge Shotgun Shell | 2 | 148 Ballistic | 45.5 | 20 | 2 | 4.5 | -15 Melee Defense | |
| 105 | 25 | GA-88 Riot Gun | 12 Gauge Shotgun Shell | 5 | 126 Ballistic | 50 | 20 | 2 | 4.6 | -15 Melee Defense | |
| 105 | 25 | M-Croall AW-1 | Medium Rifle Ammo | 12 | 72 Ballistic | 76.5 | 56 | 3 | 0.8 | 2.5 | -30 Melee Defense |
| 105 | 25 | Enforcer Guard's Battle Rifle | Medium Rifle Ammo | 12 | 74 Ballistic | 78.6 | 56 | 4 | 0.8 | 2.5 | -30 Melee Defense, +2 Rifle |
| 105 | 25 | Lemke Arms Security Gun | 20 Gauge Shotgun Shell | 5 | 108 Ballistic | 50.9 | 20 | 1.5 | 4.6 | -15 Melee Defense | |
| 105 | 25 | Coyle SE .410 | .410 Gauge Shotgun Shell | 12 | 71 Ballistic | 63.1 | 20 | 1 | 2.5 | -15 Melee Defense | |
| 105 | 25 | Tiger Gun | 20 Gauge Shotgun Shell | 10 | 108 Ballistic | 59.7 | 20 | 1.5 | 4.6 | -15 Melee Defense | |
| 105 | 25 | Omega Arms Timber Wolf | Light Rifle Ammo | 30 | 36 Ballistic | 96.4 | 56 | 0.3 | 2.5 | -15 Melee Defense | |
| 105 | 25 | Omega Arms Timber Wolf | Light Rifle Ammo | 30 | 36 Ballistic | 96.4 | 56 | 3 | 2.5 | -15 Melee Defense | |
| 105 | 25 | Rangemaster 30-06 | Heavy Rifle Ammo | 7 | 104 Ballistic | 54.7 | 70 | 1.8 | 2.5 | -60 Melee Defense | |
| 120 | 30 | RM 5 Survival Edition | Heavy Rifle Ammo | 8 | 122 Ballistic | 56.7 | 70 | 4 | 2.1 | 2.5 | -30 Melee Defense |
| 120 | 30 | Blood-soaked Rifle | Light Rifle Ammo | 30 | 37 Ballistic | 99.1 | 46 | 3 | 0.3 | 2.5 | +8 Rifle, -15 Melee Defense |
| 120 | 30 | TWE Z.I. 130 | Heavy Rifle Ammo | 7 | 122 Ballistic | 64.2 | 70 | 6 | 1.8 | 2.5 | -60 Melee Defense |
| 120 | 30 | M-Croall Grizzly 9 | Medium Rifle Ammo | 10 | 86 Ballistic | 88.7 | 56 | 4 | 0.8 | 2.5 | -30 Melee Defense |
| 120 | 30 | JMB FW-3000 | Light Rifle Ammo | 30 | 38 Ballistic | 101.8 | 42 | 0.3 | 2.5 | -15 Melee Defense | |
| 120 | 30 | Rangemaster 3-EB | Heavy Rifle Ammo | 8 | 135 Ballistic | 62.8 | 81 | 4 | 2.1 | 2.5 | -60 Melee Defense |
| 120 | 30 | Biohazard Rifle | Light Rifle Ammo | 35 | 30 Ballistic | 82.7 | 40 | 0.3 | 2.5 | +4 Ranged Defense, -15 Melee Defense | |
| 120 | 30 | M-Croall AW-1B | Medium Rifle Ammo | 12 | 80 Ballistic | 85 | 56 | 4 | 0.8 | 2.5 | -30 Melee Defense |
| 120 | 30 | Scoped Rangemaster 30-06 | Heavy Rifle Ammo | 7 | 117 Ballistic | 61.1 | 70 | 4 | 1.8 | 2.5 | -60 Melee Defense |
| 120 | 30 | Rangemaster 2-EC | Heavy Rifle Ammo | 10 | 135 Ballistic | 63.1 | 70 | 4 | 2.1 | 2.5 | -60 Melee Defense |
| 120 | 30 | Kodiak 12 Gauge | 12 Gauge Shotgun Shell | 10 | 133 Ballistic | 58.8 | 20 | 2 | 4.6 | -15 Melee Defense | |
| 120 | 30 | Xenofire Mk 4 | Light Rifle Ammo | 30 | 28 Ballistic | 75 | 40 | 6 | 0.3 | 2.5 | -15 Melee Defense +2 Rifle |
| 120 | 30 | Yavapai Sporting Gun | .410 Gauge Shotgun Shell | 8 | 137 Ballistic | 58.9 | 20 | 2 | 4.6 | -15 Melee Defense | |
| 120 | 30 | .50 SOCOM Rifle | Heavy Rifle Ammo | 7 | 130 Ballistic | 68.4 | 70 | 6 | 1.8 | 2.5 | -60 Melee Defense |
| 120 | 30 | TempestTech SP-150 | Light Rifle Ammo | 20 | 46 Ballistic | 112.2 | 56 | 5 | 0.3 | 2.5 | -15 Melee Defense |
| 120 | 30 | Z.I. Widowmaker | Medium Rifle Ammo | 15 | 87 Ballistic | 95.3 | 56 | 6 | 0.8 | 2.5 | -30 Melee Defense |
| 120 | 30 | Rangemaster 2-RC | Heavy Pistol Ammunition | 8 | 135 Ballistic | 62.8 | 70 | 4 | 2.1 | 2.5 | -60 Melee Defense |
| 120 | 30 | Teton MS Gun | 20 Gauge Shotgun Shell | 8 | 112 Ballistic | 59.3 | 20 | 1.5 | 4.6 | -15 Melee Defense | |
| 135 | 35 | Ol' Sparky | Electric Bolts | 91 Piercing, 55 Electric | 41.7 | 60 | 3.5 | -60 Melee Defense | |||
| 135 | 35 | Omega Arms Vigilante | Light Rifle Ammo | 30 | 42 Ballistic | 112.5 | 46 | 0.3 | 2.5 | -15 Melee Defense | |
| 135 | 35 | M-Croall Raven 6 | Medium Rifle Ammo | 12 | 96 Ballistic | 101.9 | 66 | 4 | 0.8 | 2.5 | -30 Melee Defense |
| 135 | 35 | .458 Safari Rifle | Heavy Rifle Ammo | 5 | 136 Ballistic | 70.1 | 70 | 6 | 1.8 | 2.5 | -60 Melee Defense |
| 135 | 35 | Z.I. Carbine Mk 2 | Medium Rifle Ammo | 30 | 90 Ballistic | 105.1 | 56 | 8 | 2.5 | -30 Melee Defense | |
| 135 | 35 | Peerless GA-Striker | Light Rifle Ammo | 30 | 45 Ballistic | 120.5 | 46 | 5 | 0.3 | 2.5 | +4 Rifle, -15 Melee Defense |
| 135 | 35 | M-11 Gun | 12 Gauge Shotgun Shell | 8 | 79 Ballistic | 66.5 | 20 | 1 | 2.5 | -15 Melee Defense | |
| 135 | 35 | M-120 USMCFR | Heavy Rifle Ammo | 10 | 125 Ballistic | 66.8 | 70 | 6 | 1.8 | 2.5 | -60 Melee Damage |
| 135 | 35 | JMB Warpath | Light Rifle Ammo | 30 | 43 Ballistic | 115.2 | 56 | 0.3 | 2.5 | -15 Melee Defense | |
| 135 | 35 | Coyle 12 Gauge | 12 Gauge Shotgun Shell | 8 | 161 Ballistic | 69.2 | 20 | 2 | 4.6 | -15 Melee Defense | |
| 135 | 35 | T&C LB 20 Gauge | 20 Gauge Shotgun Shell | 6 | 107 Ballistic | 64.2 | 20 | 1.5 | 2.5 | -15 Melee Defense | |
| 150 | 40 | TempestTech Avenger | Heavy Rifle Ammo | 6 | 153 Ballistic | 79.8 | 80 | 6 | 1.8 | 2.5 | -60 Melee Defense |
| 150 | 40 | S-8 Tactical Gun | 12 Gauge Shotgun Shell | 5 | 145 Ballistic | 69 | 20 | 2 | 2.5 | -15 Melee Defense | |
| 150 | 40 | Z.I. LR 38 | Heavy Rifle Ammo | 10 | 138 Ballistic | 73.8 | 70 | 4 | 1.8 | 2.5 | -60 Melee Defense |
| 150 | 40 | Blood-drenched Rifle | Light Rifle Ammo | 30 | 45 Ballistic | 120.5 | 46 | 4 | 0.3 | 2.5 | +8 Rifle, -15 Melee Defense |
| 150 | 40 | T&C ELB .410 | .410 Gauge Shotgun Shell | 12 | 102 Ballistic | 78.5 | 20 | 1 | 4.6 | -15 Melee Defense | |
| 150 | 40 | Z.I. AA-24 | 20 Gauge Shotgun Shell | 5 | 112 Ballistic | 70.7 | 20 | 1.5 | 2.5 | -15 Melee Defense | |
| 150 | 40 | GlobalTech Arms Mars | Light Rifle Ammo | 30 | 50 Ballistic | 133.9 | 46 | 0.3 | 2.5 | -15 Melee Defense | |
| 150 | 40 | Xenofire Mk 5 | Light Rifle Ammo | 30 | 36 Ballistic | 96.4 | 40 | 6 | 0.3 | 2.5 | -15 Melee Defense +4 Rifle |
| 150 | 40 | .458 SOCOM Rifle | Medium Rifle Ammo | 10 | 103 Ballistic | 106.2 | 56 | 6 | 0.8 | 2.5 | -30 Melee Defense |
| 150 | 40 | Omega Arms 328 Ripper | Medium Rifle Ammo | 12 | 104 Ballistic | 110.4 | 56 | 4 | 0.8 | 2.5 | -15 Melee Defense +2 Rifle |
| 150 | 40 | Peerless Marauder | Light Rifle Ammo | 30 | 46 Ballistic | 123.2 | 46 | 0.3 | 2.5 | +4 Rifle, -15 Melee Defense | |
| 150 | 40 | Wildcat 300 Magnum Rifle | Heavy Rifle Ammo | 7 | 146 Ballistic | 76.8 | 70 | 4 | 1.8 | 2.5 | -60 Melee Defense |
| 150 | 40 | SWAT Entry Gun | 20 Gauge Shotgun Shell | 8 | 117 Ballistic | 72 | 20 | 1.5 | 2.5 | -15 Melee Defense | |
| 150 | 40 | Quinn's Gamble | Heavy Rifle Ammo | 7 | 146 Ballistic | 76.8 | 80 | 4 | 1.8 | 2.5 | -60 Melee Defense |
| 150 | 40 | Lemke Arms H.M.P. 4 | Medium Rifle Ammo | 14 | 89 Ballistic | 96.6 | 66 | 0.8 | 2.5 | +4 Rifle, -30 Melee Defense | |
| 150 | 40 | Lemke Arms AS-1 | .410 Gauge Shotgun Shell | 15 | 50 Ballistic | 78.9 | 20 | 0.5 | 2.5 | -15 Melee Defense | |
| 164 | 45 | Omega Arms Osprey | Medium Rifle Ammo | 12 | 108 Ballistic | 114.7 | 56 | 5 | 0.8 | 2.5 | -30 Melee Defense |
| 164 | 45 | M-Croall Decimator 4 | Medium Rifle Ammo | 12 | 110 Ballistic | 116.8 | 56 | 6 | 0.8 | 2.5 | +4 Rifle, -30 Melee Defense |
| 164 | 45 | GlobalTech Arms Minerva | Light Rifle Ammo | 30 | 50 Ballistic | 133.9 | 46 | 0.3 | 2.5 | -15 Melee Defense | |
| 164 | 45 | .338 T&C Peregrine | Heavy Rifle Ammo | 7 | 151 Ballistic | 79.5 | 70 | 4 | 1.8 | 2.5 | -60 Melee Defense |
| 164 | 45 | LW Hellfire Shotgun | Incendiary Shells | 6 | 43 Fire, 54 Ballistic | 77.6 | 20 | 1 | 2.5 | -15 Melee Defense | |
| 164 | 45 | New and Improved Sparky | Electric Bolts | 107 Piercing, 64 Electric | 48.9 | 60 | 3.5 | -60 Melee Defense | |||
| 164 | 45 | Coyle LE Streetsweeper | 12 Gauge Shotgun Shell | 8 | 170 Ballistic | 82.4 | 20 | 2 | 2.5 | -15 Melee Defense | |
| 164 | 45 | .50 T&C Slayer | Heavy Rifle Ammo | 10 | 158 Ballistic | 84.5 | 70 | 6 | 1.8 | 2.5 | +6 Rifle, -60 Melee Defense |
| 164 | 45 | Elephant Gun | 12 Gauge Shotgun Shell | 2 | 212 Ballistic | 65.2 | 20 | 2 | 4.5 | -15 Melee Defense | |
| 164 | 45 | GA-99 Pacifier | 12 Gauge Shotgun Shell | 15 | 122 Ballistic | 77.9 | 20 | 1.5 | 2.5 | -15 Melee Defense | |
| 164 | 45 | Coyle ELB 20 Gauge | 20 Gauge Shotgun Shell | 10 | 135 Ballistic | 84.4 | 20 | 1.5 | 2.5 | -15 Melee Defense | |
| 164 | 45 | M-Croall Raven 12 | Medium Rifle Ammo | 12 | 103 Ballistic | 109.4 | 66 | 4 | 0.8 | 2.5 | -30 Melee Defense |
| 164 | 45 | Peerless Eradicator | Light Rifle Ammo | 30 | 53 Ballistic | 142 | 46 | 6 | 0.3 | 2.5 | +4 Rifle, -15 Melee Defense |
| 164 | 45 | JMB OS-OK | Heavy Rifle Ammo | 7 | 155 Ballistic | 81.6 | 80 | 4 | 1.8 | 2.5 | -60 Melee Defense |
| 164 | 0 | Omega Arms Valkyrie | Rocket Launcher Ammunition | 10 | 6 | 2 | 4.2 | -60 Melee Defense | |||
| 164 | 45 | Tiamat AR-1 | Light Rifle Ammo | 25 | 53 Ballistic | 136.6 | 40 | 0.3 | 2.5 | +2 Rifle, -8 Melee Defense | |
| 164 | 0 | Omega Arms Asclepius | Healing Ammunition | 10 | 6 | 2 | 4.2 | -60 Melee Defense | |||
| 168 | 46 | Deadfall Model V56 | Medium Rifle Ammo | 12 | 113 Ballistic | 120 | 56 | 5 | 0.8 | 2.5 | -30 Melee Defense, +2 Rifle |
| 180 | 50 | Rangemaster Prime | Heavy Rifle Ammo | 10 | 167 Ballistic | 89.3 | 90 | 5 | 1.8 | 2.5 | -60 Melee Defense |
| 180 | 50 | Marksman's Battle Rifle | Medium Rifle Ammo | 16 | 112 Ballistic | 123.6 | 66 | 4 | 0.8 | 2.5 | +4 Rifle, -30 Melee Defense, +2 Stamina Regeneration |
| 180 | 50 | Volatile Warmain | Light Rifle Ammo | 40 | 57 Ballistic | 160.6 | 40 | 5 | 0.3 | 2.5 | -15 Melee Defense |
| 180 | 50 | Rangemaster Bullseye | Heavy Rifle Ammo | 7 | 163 Ballistic | 85.8 | 70 | 5 | 1.8 | 2.5 | -60 Melee Defense |
| 180 | 50 | Xenofire Mk 6 | Light Rifle Ammo | 30 | 53 Ballistic | 142 | 40 | 6 | 0.3 | 2.5 | -15 Melee Defense +4 Rifle |
| 180 | 50 | ZI Carbine Deluxe | Medium Rifle Ammo | 20 | 112 Ballistic | 126.6 | 56 | 4 | 0.8 | 2.5 | -30 Melee Defense |
| 180 | 50 | Coyle 2100 Edition Shotgun | 20 Gauge Shotgun Shell | 8 | 141 Ballistic | 75.2 | 20 | 1.5 | 4.5 | -15 Melee Defense | |
| 180 | 50 | Volatile Rangemaster Prime | Heavy Rifle Ammo | 10 | 170 Ballistic | 100.6 | 90 | 5 | 1.6 | 2.5 | +10 Rifle, -60 Melee Defense |
| 180 | 50 | GlobalTech Warmain | Light Rifle Ammo | 40 | 55 Ballistic | 154.9 | 40 | 5 | 0.3 | 2.5 | -15 Melee Defense |
| 180 | 50 | ZI Carbine Mk 3 | Medium Rifle Ammo | 12 | 112 Ballistic | 118.9 | 56 | 4 | 0.8 | 2.5 | -30 Melee Defense |
| 180 | 50 | Fuzzy Bunny Shotgun | 12 Gauge Shotgun Shell | 2 | 212 Ballistic | 65.2 | 20 | 2 | 4.5 | -15 Melee Defense | |
| 180 | 55 | Z.I. LR Custom | Heavy Rifle Ammo | 8 | 176 Ballistic | 102.8 | 90 | 5 | 1.6 | 2.5 | -60 Melee Defense +10 Rifle |
| 180 | 50 | Belaya Vorona AL-271 | Light Rifle Ammo | 35 | 55 Ballistic | 151.6 | 40 | 0.3 | 2.5 | +8 Rifle, +4 Ranged Defense, -15 Melee Defense | |
| 180 | 50 | GlobalTech AR-99 | Light Rifle Ammo | 35 | 54 Ballistic | 148.8 | 50 | 0.3 | 2.5 | -15 Melee Defense | |
| 180 | 50 | Coyle 2100 Modified | 20 Gauge Shotgun Shell | 8 | 142 Ballistic | 79.4 | 25 | 1.4 | 4.5 | -15 Melee Defense | |
| 195 | 55 | The Ill Sniper | Heavy Rifle Ammo | 8 | 180 Ballistic | 110.8 | 90 | 5 | 1.5 | 2.5 | +10 Rifle, -60 Melee Defense |
| 195 | 55 | The Big Jackal | Jackal Rifle Ammo | 4 | 368 Ballistic | 267.6 | 70 | 6 | 1 | 2.5 | +60 Rifle, -60 melee Defense |
| 195 | 55 | Warrior Spartan Battle Rifle | Medium Rifle Ammo | 16 | 117 Ballistic | 129.1 | 66 | 4 | 0.8 | 2.5 | +4 Rifle, -30 Melee Defense, +2 Stamina Regeneration |
| 195 | 55 | Volatile M-Croall Shark | Light Rifle Ammo | 35 | 60 Ballistic | 165.4 | 40 | 4 | 0.3 | 2.5 | -15 Melee Defense |
| 195 | 55 | The Jackal | Jackal Rifle Ammmo | 4 | 308 | 224 | 70 | 6 | 1 | -60 Melee Defense, +40 Rifle | |
| 195 | 55 | Item: Little Jackal | Jackal Rifle Ammmo | 4 | 308 | 224 | 70 | 6 | 1 | -60 Melee Defense, +40 Rifle | |
| 195 | 55 | Volatile Z.I. LR Custom | Heavy Rifle Ammo | 8 | 180 Ballistic | 105.1 | 90 | 5 | 1.6 | 2.5 | +10 Rifle, -60 Melee Defense |
| 195 | 55 | M-Croall Shark | Light Rifle Ammo | 35 | 59 | 162.6 | 40 | 4 | 0.3 | 2.5 | -15 Melee Defense |
| 195 | 55 | The Little Jackal | Jackal Rifle Ammo | 4 | 248 Ballistic | 180.4 | 70 | 6 | 1 | 2.5 | +20 Rifle, -60 Melee Defense |
Subcategories
This category has the following 4 subcategories, out of 4 total.
C
R
S
Pages in category "Weapons (Rifle)"
The following 162 pages are in this category, out of 162 total.
Media in category "Weapons (Rifle)"
The following 9 files are in this category, out of 9 total.