Node: Grain
Comment1
12,753pages on
this wiki
this wiki

Added by Yakumo257
| Region | County | Area | Coordinates |
|---|---|---|---|
| Plateau | Embry Commonwealth | Farm west of North Burb |
/waypoint 4361000 3250750 |
| Plateau | Overlook Ridge | Rat Farm west of Slaughterville |
/waypoint 3878900 3270450 |
| Plateau | Mowbray Basin | Mowbray |
/waypoint 4442000 4043000 |
| Plateau | Mowbray Basin | Mowbray |
/waypoint 4435750 4025650 |
| Plateau | Embry Commonwealth | Farm southwest of South Burb |
/waypoint 4363250 3140400 |
| Plateau | Embry Commonwealth | Farm southwest of South Burb |
/waypoint 4368900 3149100 |
| Plateau | Westreach | Farm northwest of Odenville |
/waypoint 3925000 3114000 |
| Plateau | Westreach | Salvager camp north of Odenville |
/waypoint 3971000 3146500 |
| Plateau | Embry Commonwealth | Farm southeast of Embry Crossroads | /waypoint 4239500 3148500 |
| Plateau | Embry Commonwealth | North of Embry Crossroads | /waypoint 4263000 3268300 |
| Plateau | Embry Commonwealth | Abandoned camp north of Mumford | /waypoint 4200000 3129750 |
| Plateau | Embry Commonwealth | Farm west of Mumford | /waypoint 4161500 3072500 |
| Plateau | Central Plains | Terance | /waypoint 4410400 3381650 |
| Plateau | Kingman View | East of Linewood | /waypoint 4347000 3603000 |
| Plateau | Kingman View | Rest Stop | /waypoint 4187800 3709700 |
| Plateau | Kingman View | Needle Eye | /waypoint 4318500 3721500 |
| Plateau | Kingman View | Needle Eye | /waypoint 4324000 3761500 |
| Region | County | Area | Coordinates |
|---|---|---|---|
| Kaibab Forest | Northern Forest | West of Dieseltown | /waypoint 6020000 5659500 |
| Kaibab Forest | Northern Forest | Creeper infested house Northeast of Pre-Fall Relic Museum | /waypoint 6175116 6022056 |
| Kaibab Forest | Northern Forest | East of Quarantine | /waypoint 6033029 6134386 |
| Kaibab Forest | Timberland | Brekshire | /waypoint 6482203 5434409 |
Knowledge: Harvest Plant
Skill: Nature 165
Harvest:
Skill: Nature 165
Harvest:
- 1-3x Tainted Grain
- 1-3x Questionable Grain
- 1-3x Edible Grain
| Region | County | Area | Coordinates |
|---|